Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)

Batting Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

 PlayerMATINNNO100s50s0s4s6sMinsHS RUNSAVE.STR.
1 McCartney, Dean19144040631217 98 480 48.00 167.2
2 Comerford, Michael171640403718471 65 467 38.92 116.8
3 Rutherford, Blake17161120530283 111* 442 29.47 146.8
4 Dunn, Michael16162122389908 100 434 31.00 85.6
5 Kelly, Ian181810215111684 81* 404 23.76 116.8
6 Gagen, Marshall87312039699 113 352 88.00 121.0
7 Lott, Charles17134021250321 58* 310 34.44 73.1
8 Podosky, Luke1614203019034 69 308 25.67 110.8
9 Seaniger, Patrick16163011305146 57 296 22.77 152.6
10 Dunn, Christopher17150021272433 58 283 18.87 74.5
11 Tomerini, Matthew15150001280297 42 270 18.00 100.7
12 Henderson, Ben10910102912126 69 264 33.00 115.3
13 Herbert, Andrew M17160001215150 49 254 15.88 161.8
14 Sullivan, Grant9920101814190 76* 244 34.86 136.3
15 Miles, Shane993020225  64* 242 40.33 115.8
16 Fowler, Nathan4400201418261 89 230 57.50 106.5
17 Tomerini, Cameron14125000210189 42 227 32.43 103.7
18 Shields, Harper10101000028051 37* 226 NA 139.5
19 Smith, Kayne T1391010214116 53* 217 27.13 142.8
20 Taylor, Gareth14125022224114 58* 213 30.43 64.7
21 Deeth, Matthew18161002142245 49 210 14.00 68.4
22 Vanderlinde, Adam17151000136292 27 207 14.79 71.9
23 Beardmore, Nicholas r2317100017197 43 204 12.75 156.9
24 Jenkins, Craig1080102188  124 201 25.13 96.6
25 MULLER, JACK129200019387 36 185 26.43 111.4
26 Philps, Nicholas13123012120  58* 179 19.89 65.6
27 Dwyer, Luke131111000121175 24* 177 NA 95.7
28 Miles, Zac R12103001172240 46 177 25.29 81.6
29 Beardmore, Reuben13111100017084 26* 171 NA 96.1
30 Player_1, Unknown12129010200116 55* 164 54.67 83.7
31 Campbell, Toby12121200090171 23* 159 NA 79.9
32 Anderson, Liam11111100070192 24* 154 NA 81.5
33 Brunette, Len1111400013043 37 152 21.71 91.6
34 Fitzsimon, Jake15145001123105 40* 152 16.89 111.8
35 Everson, Corey98001116230 80 150 18.75 223.9
36 Allen, James L13101002110  43* 147 16.33 75.4
37 crisp, kai10101000010037 23* 147 NA 102.1
38 Anderson, Tahlia101010000120135 31* 147 NA 88.0
39 Philps, John1715300211032 29 147 12.25 60.5
40 Hendrix, Kurt1412300218132 44 147 16.33 193.4
41 Rogers, Asher1111110009058 24* 146 NA 77.2
42 Henaway, Isaac J14111001907 41 146 14.60 76.0
43 Coburn, Kade99900012037 23* 140 NA 102.9
44 Wicks, Matthew16123002106114 32 137 15.22 144.2
45 Mulherin, Declan18153003120111 39* 134 11.17 104.7
46 Jenkins, Ty11100001131  37 130 13.00 68.1
47 Player_2, Unknown995011115115 63* 129 32.25 94.2
48 Player_3, Unknown653001136104 47* 121 60.50 145.8
49 Graham, Jerome M862000112115 45* 119 29.75 124.0
50 Wadsworth, Mitchell1913600080119 29* 109 15.57 94.8
51 Cole, Paul430010152  74 105 35.00 107.1
52 Player_4, Unknown66200014371 40* 103 25.75 117.0
53 Head, Riley119000112089 37 102 11.33 114.6
54 CRISP, LEVI9990006025 18* 100 NA 71.9
55 Beardmore, Bradley131030024180 38* 95 13.57 85.6
56 Smith, Jamon128200160131 20 95 15.83 68.3
57 Rakiwskyj, Simon121000017113 38 89 8.90 68.5
58 Tomerini, Lucas11830024565 47 89 17.80 167.9
59 Smith, Peter76001145133 63 87 14.50 70.2
60 Hicks, Mitchell117100030108 19 85 14.17 64.9
61 ********1010100003030 18* 83 NA 53.9
62 Dalton, Michael12710006632 26* 82 13.67 264.5
63 Smith, David8730006062 19 79 19.75 138.6
64 Coll, Harrison6600015048 33 79 13.17 71.8
65 Dwyer, Corey161220025041 22 76 7.60 51.4
66 Love, Anthony131210048016 31 74 6.73 85.1
67 Keen, Max11111100000181 13* 72 NA 37.9
68 De Nysschen, Almeroe12920025217 22* 71 10.14 229.0
69 Kelly, Lachlan151210028042 15 69 6.27 132.7
70 Looten, Greg J6600006243 32 68 11.33 88.3
71 Shepherdson, Thomas6550003161 21* 67 NA 79.8
72 Law, Jack7510017071 28 66 16.50 81.5
73 Battaia, Blake9880005047 18* 65 NA 52.4
74 Taylor, Toby88100110012 27* 64 9.14 73.6
75 Hendrix, Caine7600018080 23 62 10.33 70.5
76 McCartney, Ben R9710013174 18 61 10.17 73.5
77 Armstrong, Luke32100020  40* 59 59.00 109.3
78 Beardmore, Angela4420006145 21* 57 28.50 85.1
79 Cairns, William12700023129 27 56 8.00 83.6
80 Campbell, Max7520013076 35 56 18.67 66.7
81 Jayakody, Harindhu5400006021 32 56 14.00 58.9
82 Paul, Matthew4410017216 31* 55 18.33 141.0
83 Anderson, Cayden9600014095 16 52 8.67 69.3
84 Player_5, Unknown4410017163 25* 52 17.33 65.8
85 Shepherdson, Archie6550001064 13* 49 NA 57.6
86 MULLER, CONNOR106100120110 19 48 9.60 65.8
87 Brown, Reegan4410002059 19 47 15.67 79.7
88 Devereux, Ashton R1182002445 26 47 7.83 142.4
89 Player_6, Unknown4330004241 30* 46 NA 79.3
90 Kelly, Harrison12720022012 20 46 9.20 287.5
91 Stewart-McLean, Danny44100020101 32* 41 13.67 43.6
92 McCartney, Meghan M12910034044 9 39 4.88 79.6
93 Dwyer, Bob13940013026 18* 38 7.60 55.1
94 Sharma, Krishaan4330001056 18* 35 NA 67.3
95 Dwyer, Jack211060020073 15* 34 8.50 68.0
96 Skuse, Josh11000040  31 31 31.00 110.7
97 Cockayne, Levi87200100134 10 28 5.60 26.2
98 Gujja, Anil4400014026 13 26 6.50 113.0
99 Casey, Ryan962002203 10* 24 6.00 171.4
100 Tomlinson, Kooper3330000058 11* 24 NA 49.0
101 Everson, Taylor141050041112 11 24 4.80 300.0
102 Holmstrom, Jesse7620003076 15 22 5.50 64.7
103 Casey, Mitchell110000    22 22 22.00 84.6
104 Fabre, Dylan44000211  13 21 5.25 53.8
105 Kelso, Billy541001107 16 19 6.33 41.3
106 Comerford, Steve2200001021 16 18 9.00 85.7
107 Le Bherz, Mark M220001202 18 18 9.00 1800.0
108 Tomlinson, Scarlet2220000034 10* 17 NA 50.0
109 Nicholson, Kai5400010041 7 17 4.25 51.5
110 Beel, Edan1110001015 17* 17 NA 100.0
111 DiFrancesco, Sam167600020  6* 16 16.00 320.0
112 de Fries, Patrick650003105 11 14 2.80 50.0
113 Bettington, Douglas12620010010 6* 13 3.25 92.9
114 Ives, Elise3310000011 9* 12 6.00 25.5
115 Humphries-opzeeland, Luke55000210  5 12 2.40 52.2
116 Ketelhohn, Nathan221001    11* 11 11.00 45.8
117 Cawley, Aiden6400021   6 11 2.75 52.4
118 davis, Lee64100110  7* 10 3.33 20.4
119 Cook, Richard5300012   5 10 3.33 52.6
120 Hobbs, Brett551003109 8 9 2.25 34.6
121 Knox, Jarrod1100002   8 8 8.00 133.3
122 Dunn, Ian21000010  8 8 8.00 133.3
123 Hutchinson, James K110000    7 7 7.00 36.8
124 Barker, Jackson3300021017 6 6 2.00 28.6
125 Allan, Jefferson330001105 4 6 2.00 24.0
126 Eiser, Madison-lee2110000017 5* 5 NA 29.4
127 Fell, Darryl620001    4 4 2.00 57.1
128 Haling, Thomas220001006 2 2 1.00 9.1
129 Gujja, Prashanth43000200  1 1 0.33 50.0
130 Hackney, Joseph110000    1 1 1.00  
131 Hoare, David21000100  0 0 0.00 0.0
132 McCort, Dean111000    0* 0 NA  
133 Middleton, Aleisha11000100  0 0 0.00 0.0
134 Lott, Troy41000100  0 0 0.00 0.0
135 Player_7, Unknown110001001 0 0 0.00 0.0
136 McSherry, Scott221001007 0* 0 0.00 0.0
137 Gray, Gilbert211000006 0* 0 NA 0.0
Click a row to view that player's statistics.

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
INN Number of batting innings
NO Number of not out innings. Includes retired hurt and retired notout.
100s Number of innings of 100 or greater.
50s Number of innings of between 50 and 99.
25s (If displayed:) Number of innings of between 25 and 49.
0s Number of ducks (score of 0).
4s Number of fours scored.
6s Number of sixes scored.
Mins Total minutes batted.
HS Highest score. An asterisk (*) denotes the innings was not out.
RUNS Total runs scored.
AVE. Batting average: Total runs scored/total number of dismissals.
Note: the total number of dismissals is determined by number of batting innings minus number of not out innings.